Aikon AKC 70A 8-in-1 8S
Battery | 2-8s |
Constant Current | 70A |
Burst Current | 80A |
Mount Hole | 30*30mm |
Firmware | BLHeli32 |
MCU | STM32G071 |
Bootloader | Yes |
Weight( with wire) | 25g |
MOSFET Size | 5*6 |
Aikon AK32Pro II 50A 6S
Battery | 2-6s |
Constant Current | 50A |
Burst Current | 65A |
Mount Hole | 20*20mm |
Firmware | BLHeli32 |
MCU | AT32F421 |
Bootloader | Yes |
Weight( with/wire) | 16g |
MOSFET Size | 5*6 FET |
Aikon AK32Pro 4-in-1 50A 6S
Battery | 2-6s |
Constant Current | 50A |
Burst Current | 65A |
Mount Hole | 20*20mm |
Firmware | BLHeli32 |
MCU | STM32L431 |
Bootloader | Yes |
Weight( with/wire) | 15g |
MOSFET Package | 5*6 dual FET |
Aikon AK32PIN v2 4-in-1 35A 6S
Battery | 2-6s |
Constant Current | 35A |
Burst Current | 45A |
Mount Hole | 20*20mm |
Firmware | BLHeli32 |
MCU | STM32PINF0 |
Bootloader | Yes |
Weight( with/wire) | 10g |
Signal wire length | 100mm |
Battery wire length | 100mm |
Aikon Race Dragon RD32 4-in-1 45A 6S
Battery | 3-6s |
Constant Current | 45A |
Burst Current | 55A (10s) |
BEC | NO |
Telemetry | Yes (RPM and Voltage Only) |
Current Sensor | Yes (Analog only) |
Current Sensor Scale | 210 |
Mount Hole | 30.5*30.5mm |
Firmware | BLHeli32 |
MCU | GD32F3 |
Weight (with-out wire) | 18.5g |
Aikon AK32 4-in-1 55A 6S
Battery | 3-6s |
Constant Current | 55A |
Burst Current | 70A (10s) |
BEC | 5v 2A |
Telemetry | Yes |
Current Sensory | Yes |
Current Sensor Scale | 210 |
Mount Hole | 30.5*30.5mm |
Firmware | BLHeli32 |
MCU | STM32 F0 |
Weight (with-out wire) | 18.5g |
Aikon AK32PIN 4-in-1 25A 6S
Battery | 2-6s |
Constant Current | 25A |
Burst Current | 35A |
Mount Hole | 20*20mm |
Firmware | BLHeli32 |
MCU | STM32PINF0 |
Bootloader | Yes |
Weight( with/wire) | 10g |
Signal wire length | 100mm |
Battery wire length | 100mm |
Aikon AK32 4-in-1 35A 6S
Battery | 2-6s |
Constant Current | 35A |
Burst Current | 45A |
Mount Hole | 30.5*30.5mm |
Firmware | BLHeli32 |
MCU | STM32 F0 |
Bootloader | Yes |
Weight( with/wire) | 13.5g |
Signal wire length | 100mm |
Battery wire length | 100mm |
Aikon AK32 35A 4S
Battery | 2-4s |
Constant Current | 35A |
Burst Current | 45A |
Size | 10*22mm |
Firmware | BLHeli32 |
MCU | STM32 F0 |
Bootloader | Yes |
Weight( with/wire) | 9g |
Signal wire length | 150mm |
Battery wire length | 150mm |
Aikon AK32 35A 6S
AK32 35A 6S specifications
Battery | 2-6s |
Constant Current | 35A |
Burst Current | 45A |
Size | 18*30mm |
Firmware | Aikon_AK32_35A_Multi |
MCU | ST32F0 |
Bootloader | Yes |
Weight( with/wire) | 12g |
Signal wire length | 150mm |
Battery wire length | 100mm |